The Macroeconomic effects of covid-19 pandemic in Algeria
dc.contributor.author | Mekarssi, Lemya | |
dc.date.accessioned | 2025-04-16T16:48:27Z | |
dc.date.available | 2025-04-16T16:48:27Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This study aims to assess the impacts of COVID-19 outbreak on Algeria’s economy, by presenting and analysing a set of macroeconomic indicators. The results of study showed that COVID-19 outbreak led to a significant contraction and stagnation in Algerian economy on the different levels as a result of the twin shocks of containment measures and the fall hydrocarbon export revenues due to the sharp drop in oil prices, leading to a significant increasing in macroeconomic imbalances in 2020 | |
dc.identifier.issn | 1112-9255 | |
dc.identifier.uri | http://dspace.univ-oeb.dz:4000/handle/123456789/21830 | |
dc.language.iso | en | |
dc.publisher | University of Oum El Bouaghi | |
dc.subject | COVID-19; twin shock ; macroeconomic indicators ; impact ; Algerian economy | |
dc.title | The Macroeconomic effects of covid-19 pandemic in Algeria | |
dc.title.alternative | Review 2020 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- the-macroeconomic-effects-of-covid-19-pandemic-in-algeria-2020-review-.pdf
- Size:
- 951.09 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: