Digitalization requirements and their role on improving public health services
dc.contributor.author | Magbi, Mimouna | |
dc.date.accessioned | 2025-04-17T18:14:20Z | |
dc.date.available | 2025-04-17T18:14:20Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The aim of this study was to investigate the role of digitalization requirements in improving public health services at the public hospital "Mohamed Boudiaf" in Medea. To achieve we distribute questionnaires to administrative employees. After analyzing the data using the SPSS software, the study concluded that there is a strong positive correlation of 0.900 between the availability of digitalization requirements and improved health services. Additionally, there was strong impact of improving public health services by providing essential digitalization requirements. | |
dc.identifier.uri | http://dspace.univ-oeb.dz:4000/handle/123456789/21875 | |
dc.language.iso | en | |
dc.publisher | University of Oum El Bouaghi | |
dc.subject | Digitalization; Digitalization requirements; Health services; Public hospital, Spss | |
dc.title | Digitalization requirements and their role on improving public health services | |
dc.title.alternative | متطلبات الرقمنة ودورها في تحسين الخدمات العمومية الصحية | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Digitalization requirements and their role on improving public.pdf
- Size:
- 1015.22 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: