Financial and investment decisions between behavioral and traditional finance
dc.contributor.author | Beleulmi, Asma | |
dc.date.accessioned | 2023-09-14T10:54:03Z | |
dc.date.available | 2023-09-14T10:54:03Z | |
dc.date.issued | 2021-12-31 | |
dc.description.abstract | We aim to study the impact of human behavior on financial and investment decisions, using the descriptive and analytical approach. We concluded that the traditional financing model provides a poor description of financial behavior. In contrast, the main idea in behavioral finance is that investing behavior exists and differs from what the traditional financing model assumes. And it affects the financial markets, and improves our understanding of financial decisions and their impact on market prices. That proves that in many cases behavioral finance is better at predicting the behavior of financial markets. | ar |
dc.identifier.issn | 2352– 9822 | |
dc.identifier.issn | E2588-1574 | |
dc.identifier.uri | http://hdl.handle.net/123456789/15836 | |
dc.language.iso | en | ar |
dc.publisher | University of Oum El Bouaghi | ar |
dc.subject | Behavioral finance | ar |
dc.subject | Traditional finance | ar |
dc.subject | Investor behavior | ar |
dc.subject | Investment decisions | ar |
dc.title | Financial and investment decisions between behavioral and traditional finance | ar |
dc.type | Article | ar |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Financial and Investment Decisions between Behavioral and Traditional Finance.pdf
- Size:
- 662.68 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: