Using Association Rules for Ontology Enrichment
dc.contributor.author | Benali, Khaled | |
dc.date.accessioned | 2024-03-12T19:11:28Z | |
dc.date.available | 2024-03-12T19:11:28Z | |
dc.date.issued | 2021-05-25 | |
dc.description.abstract | An ontology is a formal description of knowledge as a set of concepts within a domain and the relationships that hold between them. At the same time, data mining techniques are used to discover hidden structures in large databases. In particular, Association Rules are used to discover implicative trends among items in a transactional database. In this context, we propose to develop a method to enrich existing ontologies with the identification of new semantic relationships between concepts in order to have a better coverage of domain knowledge. The enrichment process is realized by association rules discovered by applying the Apriori algorithm. We demonstrate the applicability of this method using an existing ontology. | |
dc.identifier.isbn | 978-9931-9788-0-0 | |
dc.identifier.uri | http://dspace.univ-oeb.dz:4000/handle/123456789/18738 | |
dc.language.iso | en | |
dc.publisher | University of Oum El Bouaghi | |
dc.subject | Apriori; association rules; data mining; knowledge; ontology; ontology enrichment | |
dc.title | Using Association Rules for Ontology Enrichment | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Using Association Rules for Ontology Enrichment.pdf
- Size:
- 977.81 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: