The Impact of Brexit on Britain and the European Union
dc.contributor.author | Marouf, Rayane | |
dc.contributor.author | Messaili, Rahma | |
dc.contributor.author | Dalichaouch, A | |
dc.date.accessioned | 2022-10-06T01:09:10Z | |
dc.date.available | 2022-10-06T01:09:10Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This research work examines the issue of the event called by the global media "Brexit", i.e. the United Kingdom's exit from the European Union after a long historical relationship that has lasted for 47 years, until the UK decided officially to leave. Britain's breakup followed by a public Referendum that was held on 23 June 2016, which gave practically every British citizen the opportunity to vote on "Leave" or "Remain" in the European Union. Even though the Referendum was over, the UK's need for Article 50 of the Lisbon Treaty was essential. The withdrawal has produced strong figures such as Theresa May and Boris Johnson (Prime Ministers). As a result, the goal of this research is to look at the primary factors that led Britain to take such a decision of leaving the EU. It isalso an attempt to analyze the impacts and the consequences of the withdrawal. | ar |
dc.identifier.uri | http://hdl.handle.net/123456789/13505 | |
dc.language.iso | en | ar |
dc.publisher | Université De Larbi Ben M’hidi Oum EL Bouaghi | ar |
dc.subject | Withdrawal | ar |
dc.subject | Referendum | ar |
dc.subject | Brexit | ar |
dc.title | The Impact of Brexit on Britain and the European Union | ar |
dc.type | Other | ar |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: