Intérêt des méthodes in silico dans le développement pharmaceutique des substances d’origine naturelle
dc.contributor.author | Derouiche, Mohamed Tahar | |
dc.date.accessioned | 2025-04-15T16:40:01Z | |
dc.date.available | 2025-04-15T16:40:01Z | |
dc.date.issued | 2022-10-23 | |
dc.identifier.uri | http://dspace.univ-oeb.dz:4000/handle/123456789/21777 | |
dc.language.iso | fr | |
dc.publisher | Université d'Oum El Bouaghi | |
dc.subject | Produits naturels de santé; In silico; Développement pharmaceutique. | |
dc.title | Intérêt des méthodes in silico dans le développement pharmaceutique des substances d’origine naturelle | |
dc.title.alternative | A density functional theory study using a continuum solvation model | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Intérêt des méthodes in silico dans le développement pharmaceutique des substances d’origine naturelle .pdf
- Size:
- 543.86 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: