تجربة ناجحة لاستخدام الخط الثلاثي السفلي في تقييم الأداء الشامل في المؤسسات الاقتصادية
dc.contributor.author | زغيب, مليكة | |
dc.contributor.author | غلاب, نعيمة | |
dc.contributor.author | ديب, نورة | |
dc.date.accessioned | 2023-09-18T07:05:10Z | |
dc.date.available | 2023-09-18T07:05:10Z | |
dc.date.issued | 2022-12-01 | |
dc.description.abstract | The objective of this research is to highlight the contribution of the "Bottom Triple Line" in evaluating the overall performance of companies through the Patagonia company's experience, using a descriptive analytical approach. The research revealed that the triple Bottom Triple Line as a modern management control tool was based on three dimensions: financial, social and environmental, which would facilitate multidimensional evaluation and help the diagnosis of the overall situation, thus might respond to the needs of the different partners and contribute to take decisions and therefore achieve sustainability within the company. | ar |
dc.identifier.issn | 2352-9962 | |
dc.identifier.issn | E-ISSN 2572-0147 | |
dc.identifier.uri | http://hdl.handle.net/123456789/16047 | |
dc.language.iso | other | ar |
dc.publisher | جامعة العربي بن مهيدي أم البواقي | ar |
dc.subject | تقييم الأداء الشامل | ar |
dc.subject | المؤسسات الاقتصادية | ar |
dc.title | تجربة ناجحة لاستخدام الخط الثلاثي السفلي في تقييم الأداء الشامل في المؤسسات الاقتصادية | ar |
dc.title.alternative | Successful experience of the triple bottom line in evaluating the overall performance of economic enterprises | ar |
dc.type | Article | ar |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Successful experience of the triple bottom line in evaluating the overall performance of economic enterprises.pdf
- Size:
- 428.23 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: