Total polyphenol and flavonoid content and antioxidant capacity of Inula crithmoide(Compositae
dc.contributor.author | Baali,Nacera | |
dc.contributor.author | Belloum, Zahia | |
dc.contributor.author | Benayache, Samir | |
dc.contributor.author | Benayache, Fadila | |
dc.date.accessioned | 2025-03-13T17:50:20Z | |
dc.date.available | 2025-03-13T17:50:20Z | |
dc.date.issued | 2022-10-23 | |
dc.identifier.uri | http://dspace.univ-oeb.dz:4000/handle/123456789/21249 | |
dc.language.iso | en | |
dc.publisher | University of Oum El Bouaghi | |
dc.subject | Inula crithmoide; Flavonoids; Antioxidant | |
dc.title | Total polyphenol and flavonoid content and antioxidant capacity of Inula crithmoide(Compositae | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: